<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Fitzell - Educational Consultant &#38; Speaker &#187; Technology Education</title>
	<atom:link href="http://hightestscores.org/category/technology-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://hightestscores.org</link>
	<description>Practical Strategies to get High Test Scores Now!</description>
	<lastBuildDate>Sat, 19 Jun 2010 04:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visual Search Engines and Visual Learners</title>
		<link>http://hightestscores.org/2009/12/visual-search-engines-and-visual-learners/</link>
		<comments>http://hightestscores.org/2009/12/visual-search-engines-and-visual-learners/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:32:45 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Study Skills and Test Taking Strategies]]></category>
		<category><![CDATA[Technology Education]]></category>
		<category><![CDATA[cluster search engines]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[student research]]></category>
		<category><![CDATA[teaching technology]]></category>
		<category><![CDATA[visual learners]]></category>
		<category><![CDATA[visual search engines]]></category>
		<category><![CDATA[visual teaching strategies]]></category>

		<guid isPermaLink="false">http://69.163.221.18/?p=317</guid>
		<description><![CDATA[When I consider how often we have students search the web for information, I wonder how many times struggling readers look at a page of search results and feel like they are reading a foreign language. Would students work better with visual searches or might they be distracting? Here are some that I've experimented with recently. I hope that you not only find them useful, I hope that you find them [...]]]></description>
		<wfw:commentRss>http://hightestscores.org/2009/12/visual-search-engines-and-visual-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Teacher (and Student) Websites!</title>
		<link>http://hightestscores.org/2009/12/free-teacher-and-student-websites/</link>
		<comments>http://hightestscores.org/2009/12/free-teacher-and-student-websites/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:11:02 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Technology Education]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[teaching strategies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology in the classroom new tag]]></category>

		<guid isPermaLink="false">http://susanfitzell.edublogs.org/?p=293</guid>
		<description><![CDATA[Many school districts already offer web pages to their teachers, but I learned this summer that this isn't always the case.  Some districts limit the information and formatting options available to teachers and not all districts provide ways for students to interact in their classroom experience via the internet. Find practical web options [...]]]></description>
		<wfw:commentRss>http://hightestscores.org/2009/12/free-teacher-and-student-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timing Tools for the Classroom</title>
		<link>http://hightestscores.org/2009/07/timing-tools-for-the-classroom/</link>
		<comments>http://hightestscores.org/2009/07/timing-tools-for-the-classroom/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:27:35 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Random Topics]]></category>
		<category><![CDATA[Technology Education]]></category>
		<category><![CDATA[desktoptimer]]></category>

		<guid isPermaLink="false">http://susanfitzell.edublogs.org/?p=128</guid>
		<description><![CDATA[

			
				
			
		
On-Screen Timer to Keep Kids on Track!
<p>During a recent seminar, Brenda expressed a need for an on-screen timer; something that she could put on the desktop to &#8220;signal students that their time is up.&#8221;  We did a little research and found a solution that help you too!</p>
<p>TimeLeft is a free desktop utility that can [...]]]></description>
		<wfw:commentRss>http://hightestscores.org/2009/07/timing-tools-for-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocabulary and Spelling Made Fun</title>
		<link>http://hightestscores.org/2009/01/vocabulary-and-spelling-made-fun/</link>
		<comments>http://hightestscores.org/2009/01/vocabulary-and-spelling-made-fun/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:44:20 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Study Skills and Test Taking Strategies]]></category>
		<category><![CDATA[Technology Education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[vocabulary builders]]></category>
		<category><![CDATA[Wordple.net]]></category>

		<guid isPermaLink="false">http://susanfitzell.edublogs.org/?p=116</guid>
		<description><![CDATA[So, how about a homework assignment that requires students to create a word collage of sorts. Would that encourage [...]]]></description>
		<wfw:commentRss>http://hightestscores.org/2009/01/vocabulary-and-spelling-made-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dozen Ways to Web Surf Efficiently!</title>
		<link>http://hightestscores.org/2009/01/a-dozen-ways-to-web-surf-efficiently/</link>
		<comments>http://hightestscores.org/2009/01/a-dozen-ways-to-web-surf-efficiently/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 05:16:28 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Technology Education]]></category>
		<category><![CDATA[anywho.com]]></category>
		<category><![CDATA[archived websites]]></category>
		<category><![CDATA[dropsend.com]]></category>
		<category><![CDATA[google alert]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet search tips]]></category>
		<category><![CDATA[ldonline.org]]></category>
		<category><![CDATA[refdesk.com]]></category>
		<category><![CDATA[searching websites]]></category>
		<category><![CDATA[TeacherTube.com]]></category>
		<category><![CDATA[technology time savers]]></category>

		<guid isPermaLink="false">http://susanfitzell.edublogs.org/?p=113</guid>
		<description><![CDATA[Wouldn't it be nice if we could just call our own personal computer assistant every time we struggled with our computer? This is especially true with internet searches. Do you type something in the search box and get 1,017,642 hits, but still can't find what you need? Here are some handy little tricks that will make searching the internet, navigating the web, and using the computer easier for you and your [...]]]></description>
		<wfw:commentRss>http://hightestscores.org/2009/01/a-dozen-ways-to-web-surf-efficiently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wish You Could Adapt, Adjust, or Modify that PDF file for a Student?</title>
		<link>http://hightestscores.org/2009/01/wish-you-could-adapt-adjust-or-modify-that-pdf-file-for-a-student/</link>
		<comments>http://hightestscores.org/2009/01/wish-you-could-adapt-adjust-or-modify-that-pdf-file-for-a-student/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 04:02:31 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Technology Education]]></category>
		<category><![CDATA[ANitro PDF]]></category>
		<category><![CDATA[tools for editing PDF filesdd new tag]]></category>

		<guid isPermaLink="false">http://susanfitzell.edublogs.org/?p=104</guid>
		<description><![CDATA[

			
				
			
		
<p>PDF Editor</p>
Useful Program
<p>Nitro PDF Professional allows you to edit text and images in PDF files. Textbook company worksheets will be malleable to your specifications. If you want to add or subtract questions, the basic structure is already there for you play with. With Nitro PDF you aren&#8217;t forced to choose between creating your own worksheets [...]]]></description>
		<wfw:commentRss>http://hightestscores.org/2009/01/wish-you-could-adapt-adjust-or-modify-that-pdf-file-for-a-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Posters for your Classroom!</title>
		<link>http://hightestscores.org/2008/12/create-posters-for-your-classroom/</link>
		<comments>http://hightestscores.org/2008/12/create-posters-for-your-classroom/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 04:31:06 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Random Topics]]></category>
		<category><![CDATA[Technology Education]]></category>
		<category><![CDATA[Aeducational posters]]></category>
		<category><![CDATA[dd new tag]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Office Maxx]]></category>
		<category><![CDATA[teaching tools]]></category>
		<category><![CDATA[visual teaching strategies]]></category>

		<guid isPermaLink="false">http://susanfitzell.edublogs.org/?p=103</guid>
		<description><![CDATA[Designing your own posters is a great way to fill your classroom space with a personalized feel. Everywhere your students look, there could be hanging reminders of past lessons, or posters foreshadowing what’s to come, or simply to spark [...]]]></description>
		<wfw:commentRss>http://hightestscores.org/2008/12/create-posters-for-your-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Style Inclusion Methods</title>
		<link>http://hightestscores.org/2008/11/learning-style-inclusion-methods/</link>
		<comments>http://hightestscores.org/2008/11/learning-style-inclusion-methods/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 00:35:50 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Response To Intervention]]></category>
		<category><![CDATA[Technology Education]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[creative creativity]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Differentiated]]></category>
		<category><![CDATA[fidget]]></category>
		<category><![CDATA[fidgeters]]></category>
		<category><![CDATA[fidgeting]]></category>
		<category><![CDATA[fidgets]]></category>
		<category><![CDATA[Fitzell Inclusion]]></category>
		<category><![CDATA[Intervention]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://susanfitzell.edublogs.org/?p=96</guid>
		<description><![CDATA[Who hasn't had a song stuck in their head, at one time or another? Using the naturally catchy nature of tunes to have your students leaving your classes humming the answers to next weeks test seems to sell [...]]]></description>
		<wfw:commentRss>http://hightestscores.org/2008/11/learning-style-inclusion-methods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Virtual Schools Provide a Valuable and Needed Service?</title>
		<link>http://hightestscores.org/2008/10/do-virtual-schools-provide-a-valuable-and-needed-service/</link>
		<comments>http://hightestscores.org/2008/10/do-virtual-schools-provide-a-valuable-and-needed-service/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 02:23:08 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Technology Education]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Classroom Teacher]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[Home-School]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Personalised Learning]]></category>
		<category><![CDATA[Special Educational Needs]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://susanfitzell.edublogs.org/?p=82</guid>
		<description><![CDATA[

			
				
			
		
Considering the Merits of Virtual Schooling
I came across an article today that caught my attention because it had &#8216;virtual schools&#8217; and &#8216;bullying&#8217; in the first sentence. I spent many years researching bullying, it&#8217;s consequences and ways to prevent it in schools. I started this work in 1993 and realize to my dismay that I could never [...]]]></description>
		<wfw:commentRss>http://hightestscores.org/2008/10/do-virtual-schools-provide-a-valuable-and-needed-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
