<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Fitzell - Educational Consultant and Speaker &#187; Learning</title>
	<atom:link href="http://hightestscores.org/tag/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://hightestscores.org</link>
	<description>Practical Strategies for Co-taught, Inclusive, and Differentiated Classrooms!</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comment on: America&#8217;s Teachers See Growing Poverty &#8211; and more!</title>
		<link>http://hightestscores.org/2012/01/comment-on-americas-teachers-see-growing-poverty-and-more/</link>
		<comments>http://hightestscores.org/2012/01/comment-on-americas-teachers-see-growing-poverty-and-more/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:53:40 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Susan's Soapbox]]></category>
		<category><![CDATA["education as a political tool"]]></category>
		<category><![CDATA["paying teachers for test scores"]]></category>
		<category><![CDATA["Teacher Unions"]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Professional Speaker and Educational Consultant]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[Susan Fitzell]]></category>
		<category><![CDATA[Teaching & Learning]]></category>

		<guid isPermaLink="false">http://hightestscores.org/?p=1641</guid>
		<description><![CDATA[I'm outraged by what I see happening in schools. Teachers are not the enemy. This article highlights just one of the issues teachers are facing. ]]></description>
			<content:encoded><![CDATA[<p>Dare to read<a title="America's Teachers see growing Poverty" href="http://readersupportednews.org/opinion2/279-82/9436-americas-teachers-see-growing-poverty-up-close" target="_blank"> this article</a> &#8212; and the comments! Amazingly, the comments are intelligent for once. I&#8217;m outraged by what I see happening in schools. Teachers are not the enemy. Yes, there are some that need to retire, however, we are putting our focus in the wrong place. If Unions were the problem, Texas would have perfect schools and systems. When we pay teachers by test score results, who will want to teach the struggling learners? Or, the poor?&#8230; Why would a teacher want a student in their class if that student might affect his/her test scores and therefore his/her pay? The political rhetoric is all about playing off public emotion and getting votes and little of it is based in the reality of what makes schools work.</p>
]]></content:encoded>
			<wfw:commentRss>http://hightestscores.org/2012/01/comment-on-americas-teachers-see-growing-poverty-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Tier One of Response to Intervention? Really?</title>
		<link>http://hightestscores.org/2012/01/what-is-tier-one-of-response-to-intervention-really/</link>
		<comments>http://hightestscores.org/2012/01/what-is-tier-one-of-response-to-intervention-really/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:25:15 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Instructional Strategies]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Response To Intervention]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Differentiating Instruction]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Tier 1]]></category>
		<category><![CDATA[Tier One]]></category>

		<guid isPermaLink="false">http://responsetointerventiononline.com/?p=4</guid>
		<description><![CDATA[The reality is that until we differentiate instruction at the secondary level, a basic requirement of Tier One RTI, we are shortchanging all our students: English-language learners, students with special needs, trade bound students, or students heading off to college.]]></description>
			<content:encoded><![CDATA[<h2><img class="alignright" title="RTI cover" src="http://hightestscores.org/blogimages/corwin-cover-sm.jpg" alt="" width="150" height="192" />Tier One</h2>
<p>Tier One of RTI requires the use of best practice, research-based teaching methods. Research- based strategies, as discussed in Robert Marzano’s <em>Dimensions of Learning</em>, are implemented in the differentiated classroom to provide the best teaching practices for Tier One, thereby reducing the need for interventions.</p>
<p>Given my experience teaching at the high school level as both a special education teacher and a co-teacher who worked within the inclusion model, as well as my experience coaching in middle schools and high schools around the country, I have become convinced that every secondary classroom needs to begin at Tier One: differentiating instruction so that all students can learn.  When teachers differentiate instruction, 80-90% of students are successful in meeting achievement benchmarks. (Hanson 2009)</p>
<ol>
<li>The verbal linguistic, auditory delivery of information where students are expected to passively sit in their seats and take in information while trying to copy notes at rapid speed does not work for all students.</li>
<li>The students it does not work for are the students who are not responding to education and are doing poorly in the classroom as well as on their state tests. While this method may work for some teachers and some students, it does not work for the majority of our struggling student population.</li>
<li>A consequence of the lack of differentiation at the secondary level is that students who move on to college, whether to engineering coursework or technical school, primarily learned only one mode of studying. When they become college students and are met with challenging coursework, they often lack the study skills to support them in the more rigorous academic environment. This is why we often find that our most successful high school students don’t meet expectations at the college level.</li>
</ol>
<p><em><strong>The reality is that until we differentiate instruction at the secondary level, a basic requirement of Tier One RTI, we are shortchanging all our students: English-language learners, students with special needs, trade bound students, or students heading off to college.</strong></em></p>
<p>Excerpted from <em><a title="RTI Strategies for Secondary Teachers" href="http://www.cogentcatalyst.com/books/rti-strategies-for-secondary-teachers/" target="_blank">RTI Strategies for Secondary Teachers</a></em> by Susan Gingras Fitzell.</p>
]]></content:encoded>
			<wfw:commentRss>http://hightestscores.org/2012/01/what-is-tier-one-of-response-to-intervention-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year of Excellence Awaits!</title>
		<link>http://hightestscores.org/2012/01/a-new-year-of-excellence-awaits/</link>
		<comments>http://hightestscores.org/2012/01/a-new-year-of-excellence-awaits/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:08:05 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Brain-based Learning]]></category>
		<category><![CDATA[Caring Community]]></category>
		<category><![CDATA[Co-Teaching]]></category>
		<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Inclusive Practices]]></category>
		<category><![CDATA[Instructional Strategies]]></category>
		<category><![CDATA[Paraprofessionals]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Secondary school]]></category>
		<category><![CDATA[Study Skills and Test Taking Strategies]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavior management]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Response To Intervention]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[Susan Fitzell]]></category>
		<category><![CDATA[test-taking strategy]]></category>

		<guid isPermaLink="false">http://hightestscores.org/?p=1555</guid>
		<description><![CDATA[Wow!  Can you believe that it&#8217;s 2012 already! As I was spending time with my family over the holiday break  I realized that we, as educators, might see things differently. For us, the &#8220;New Year&#8221; is really in the fall when school starts, while the actual changing of the year, for us, is a break [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  Can you believe that it&#8217;s 2012 already! As I was spending time with my family over the holiday break  I realized that we, as educators, might see things differently. For us, the &#8220;New Year&#8221; is really in the fall when school starts, while the actual changing of the year, for us, is a break in the middle of our &#8220;year.&#8221;</p>
<p><a href="http://snack.to/5LfAmA"><img class="alignright" title="Terrific Instruction Tips and Tools" src="http://www.asksusanfitzell.com/images/Cover-MagalogNOV22_200x259.jpg" alt="" width="200" height="259" /></a>Regardless of how you look at the year, I hope that you return to your students this month with a bright new outlook and the resolve to reach as many of your students as you can.  To help with that, I&#8217;m very excited about my new, FREE, magazine, <a href="http://snack.to/5LfAmA" target="_blank"><em>Terrific Instruction Tips and Tools</em></a>.</p>
<p>This magazine is full of articles to help teachers, and parents, meet the goal of reaching all learneres. If you, or your campus, service center, or organization could benefit from this information, please contact us at 603-625-6087 and we&#8217;ll get some to you asap!</p>
<p>Here&#8217;s to a great year ahead, filled with all the success you wish, for yourself, your family, and your students!</p>
<p>&nbsp;</p>
<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhightestscores.org%2F2012%2F01%2Fa-new-year-of-excellence-awaits%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fhightestscores.org%2F2012%2F01%2Fa-new-year-of-excellence-awaits%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fhightestscores.org%2F2012%2F01%2Fa-new-year-of-excellence-awaits%2F&amp;counturl=http%3A%2F%2Fhightestscores.org%2F2012%2F01%2Fa-new-year-of-excellence-awaits%2F&amp;count=none&amp;text=A%20New%20Year%20of%20Excellence%20Awaits%21" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fhightestscores.org%2F2012%2F01%2Fa-new-year-of-excellence-awaits%2F&amp;counturl=http%3A%2F%2Fhightestscores.org%2F2012%2F01%2Fa-new-year-of-excellence-awaits%2F&amp;count=none&amp;text=A%20New%20Year%20of%20Excellence%20Awaits%21" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fhightestscores.org%2F2012%2F01%2Fa-new-year-of-excellence-awaits%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fhightestscores.org%2F2012%2F01%2Fa-new-year-of-excellence-awaits%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhightestscores.org%2F2012%2F01%2Fa-new-year-of-excellence-awaits%2F&amp;title=A%20New%20Year%20of%20Excellence%20Awaits%21" id="wpa2a_2"><img src="http://hightestscores.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://hightestscores.org/2012/01/a-new-year-of-excellence-awaits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test-Taking Tidbits</title>
		<link>http://hightestscores.org/2011/10/test-taking-tidbits/</link>
		<comments>http://hightestscores.org/2011/10/test-taking-tidbits/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:51:55 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Instructional Strategies]]></category>
		<category><![CDATA[Reducing Stress]]></category>
		<category><![CDATA[Study Skills and Test Taking Strategies]]></category>
		<category><![CDATA[Teacher Tips]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[essay questions]]></category>
		<category><![CDATA[handling test questions]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[math test questions]]></category>
		<category><![CDATA[reading passages]]></category>
		<category><![CDATA[standardized tests]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[test-taking strategies]]></category>

		<guid isPermaLink="false">http://hightestscores.org/?p=941</guid>
		<description><![CDATA[Students can make their studying go further by understanding how to approach different types and styles of tests.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hightestscores.org/wp-content/uploads/2010/08/Susans-Pictures-985.png"><br />
<img class="alignright size-thumbnail wp-image-1075" title="Susan's Pictures 985" src="http://hightestscores.org/wp-content/uploads/2010/08/Susans-Pictures-985-150x150.png" alt="" width="150" height="150" /></a>While studying and reviewing information is the best way to do well on all tests, there are techniques students can use to help them tailor their test-taking approach to different types of tests:</p>
<p><strong>On Standardized Tests:</strong></p>
<p>The easiest questions are at the beginning, the middle more difficult and the end, the most difficult. If a question at the end seems too easy, it’s probably the wrong answer.</p>
<h3>On Essay Tests:</h3>
<ul>
<li>Make notes on back of exam sheet, eg., ACRONYMS, Visual Cues, etc.</li>
<li>Read directions carefully</li>
<li>Underline key question words.</li>
<li>Number all parts of the question.</li>
<li>Jot notes along side each question as you read it for the first time.</li>
<li>Pretend the reader is totally ignorant of the topic!</li>
</ul>
<p><strong>How to Handle Reading Passages on Tests:</strong></p>
<ul>
<li>Find the main idea: Each passage has a main idea. Read for the main idea and skim the details.</li>
<li>Read quickly, answer slowly: Most students do the opposite: read slowly and answer quickly. Read for the main idea and you&#8217;ll read quickly.</li>
<li>Mark as you read: After reading each paragraph, make a brief note of two or three words in the margin. Indicate what went on in the paragraph. Circle important details.</li>
</ul>
<p><strong>How to Handle Math Questions on Tests:</strong></p>
<ul>
<li>Look for shortcuts: For example, you know that an odd number multiplied by an odd number gives an odd number for an answer. If only one of the choices is an odd number, it has to be correct.</li>
<li>Work in consistent units:</li>
<ul>
<li>If one side of a rectangle is given in inches and another in feet, convert them both to feet or inches before you multiply or add.</li>
<li>Don&#8217;t do all the computations in your head.</li>
</ul>
</ul>
<div>Excerpted from <em><a title="Memorization and Test-Taking Strategies" href="http://www.cogentcatalyst.com/audio-and-video/memorization-and-test-taking-strategies/" target="_blank">Memorization and Test-Taking Strategies</a></em> by Susan Gingras Fitzell.</div>
]]></content:encoded>
			<wfw:commentRss>http://hightestscores.org/2011/10/test-taking-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Unique Learning Stations? Have Students Create Them!</title>
		<link>http://hightestscores.org/2011/09/want-unique-learning-stations-have-students-create-them/</link>
		<comments>http://hightestscores.org/2011/09/want-unique-learning-stations-have-students-create-them/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:52:48 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[classroom environments]]></category>
		<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inclusive Practices]]></category>
		<category><![CDATA[Instructional Strategies]]></category>
		<category><![CDATA[learning environments]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Study Skills and Test Taking Strategies]]></category>
		<category><![CDATA[Teacher Tips]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[acceleration centers]]></category>
		<category><![CDATA[Classroom Dynamics]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[flexible groups]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[teaching strategies]]></category>

		<guid isPermaLink="false">http://hightestscores.org/?p=500</guid>
		<description><![CDATA[By allowing students to teach each other by constructing learning stations, students become much more deeply engaged with the material as they think up ideas to teach their classmates, resulting in better comprehension and memorization.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=xEjozmsuSHU"><img src="http://img.youtube.com/vi/xEjozmsuSHU/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=xEjozmsuSHU">Click here</a> to view the video on YouTube.</p>

<p><big>In this video, Becky Ramirez from Odessa, Texas talks about a great idea she’s implemented in her classroom – student-built learning stations! Often we think of station teaching as a strategy for teaching elementary school students. I’ve always encouraged teachers to use stations for classes at every grade level, and Becky’s use of stations with her freshman English classes is a great example – with a “novel” twist.</big></p>
<p><span id="more-500"></span>Becky’s class is split into groups; as they work through a unit, each group puts together a station for their fellow students on an assigned portion of the material. One of the rules – and I think this is one of the most important things in implementing stations in the classroom – is that the Center must <strong>not </strong>be a worksheet. The point of station teaching is getting students involved with the material in unique ways, and worksheets just aren’t effective in engaging students.</p>
<p>Once the stations are ready, each group rotates to work on the activities at the other groups’ centers. Becky’s class had come up with some great ideas for stations; “I’ve had vocabulary quilts, I’ve had timed quizzes, we’ve had Twister with different things, Monopoly-based games on short stories.”</p>
<p>Like all group activities, grading can be a challenge. In Becky’s class, goals for each station are established from the beginning. Once students have finished their stations and visited each of the other stations, the class discusses each station’s activity, pointing out the things they really enjoyed and learned from and providing constructive ideas for how the stations could be more effective. Students grade each others’ work as well as their own, and the final grades take into account how well the students worked together in their groups. As new students come into the classroom, they see examples of previous students’ work so they know what’s expected of them when they create their own stations.</p>
<p>Many teachers don’t implement stations because they can take a considerable amount of time – and creativity – to put together. By allowing students to teach each other by constructing centers for their classmates, this burden is lifted and students become much more deeply engaged with the material as they think up ideas to teach their classmates. As Becky says, “Their ideas are much better than anything I could have come up with, and they love it because they’re ‘owning’ their products.”</p>
]]></content:encoded>
			<wfw:commentRss>http://hightestscores.org/2011/09/want-unique-learning-stations-have-students-create-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ELMOs &amp; Doodling in Class</title>
		<link>http://hightestscores.org/2011/08/using-elmos-doodling-in-class/</link>
		<comments>http://hightestscores.org/2011/08/using-elmos-doodling-in-class/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:45:24 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Study Skills and Test Taking Strategies]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[behavior management]]></category>
		<category><![CDATA[calming students]]></category>
		<category><![CDATA[classroom management]]></category>
		<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[memorization]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hightestscores.org/?p=488</guid>
		<description><![CDATA[As Mr. Pettingill and Mr. Wymore discuss in the video, learning can go high-tech by using ELMOs, or completely “no-tech” with an activity as simple as doodling.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gicAxktx-8k&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gicAxktx-8k&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><big>As Mr. Pettingill and Mr. Wymore discuss in the video, learning can go high-tech by using ELMOs, or completely “no-tech” with an activity as simple as doodling.<span id="more-488"></span></big></p>
<p>Since both gentlemen teach art classes, they find the use of ELMOs (Electronic Light-Modulated Overheads) helpful in allowing students to show their artwork to the class. By placing the artwork on a TV screen – removing it from the students’ hands and giving them a different perspective – it allows the “artist” to see his or her work more objectively, offering the opportunity for self analysis. The students have the opportunity to explain their work, while the class is invited to provide constructive criticism.</p>
<p>As I was talking about this with the teachers, I noticed that one teacher had drawn my portrait while I made my presentation. As a visual learner, doodling while I was speaking helped him link the content I was presenting with a visual reminder of the seminar. He could revisit this sketch at a later time, helping him recall the material we’d learned by linking the drawing with his “verbal memory” that came from listening.</p>
<p>As teachers, we often assume that doodling in class is “bad,” indicating that students aren’t listening to the material being taught. However, for visual learners, doodling can be that extra nudge that helps them in memorizing the material. Try this: let the doodlers in your class know that it’s OK to draw in their notebooks – but only if their doodles are related to the material being presented. After a period of time, do a “notebook check” – ask them what different drawings mean, or what was being taught when they created the doodle.</p>
<p>By taking what can be seen as a negative and turning it around into a positive, you can not only gain the trust of your students – but, by working with the students’ strengths, you can enhance learning and memory on multiple levels. Create a win-win situation!</p>
]]></content:encoded>
			<wfw:commentRss>http://hightestscores.org/2011/08/using-elmos-doodling-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Help Me With My Homework &#8211; Spanish Translation</title>
		<link>http://hightestscores.org/2010/06/please-help-me-with-my-homework-spanish-translation/</link>
		<comments>http://hightestscores.org/2010/06/please-help-me-with-my-homework-spanish-translation/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 13:50:46 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Recommended Books]]></category>
		<category><![CDATA[Study Skills and Test Taking Strategies]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[memorization]]></category>
		<category><![CDATA[mnemonics]]></category>
		<category><![CDATA[Susan Fitzell]]></category>

		<guid isPermaLink="false">http://hightestscores.org/?p=840</guid>
		<description><![CDATA[I've had my book, "Please Help Me With My Homework: Strategies for Parents and Caregivers" translated into Spanish. I was advised to have it translated into Castilian Spanish so that it would be universal. So, that's the dialect the book is presently in. I am not Spanish speaking. I had the book translated because of the need for Spanish speaking parents to have a resource to support their students. I do a lot of work with schools that have a significant bi-lingual population and believe this book may help some familes. ]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had my book, <a title="Please Help Me With My Homework - Spanish Edition" href="http://www.cogentcatalyst.com/books/please-help-me-with-my-homework-spanish-ed/" target="_blank">&#8220;Please Help Me With My Homework: Strategies for Parents and Caregivers&#8221; translated into Spanish.</a> I was advised to have it translated into Castilian Spanish so that it would be universal. So, that&#8217;s the dialect the book is presently in. I am not Spanish speaking. I had the book translated because of the need for Spanish speaking parents to have a resource to support their students. I do a lot of work with schools that have a significant bi-lingual population and believe this book may help some families.  </p>
<p>Does anyone have an idea as to how I might &#8216;get the word out&#8217; about this valuable resource for Spanish speaking parents and caregivers? I&#8217;d appreciate suggestions. </p>
<p>Thanks,  </p>
<p>Susan Fitzell</p>
]]></content:encoded>
			<wfw:commentRss>http://hightestscores.org/2010/06/please-help-me-with-my-homework-spanish-translation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>About Types of Intelligence</title>
		<link>http://hightestscores.org/2010/06/about-types-of-intelligence/</link>
		<comments>http://hightestscores.org/2010/06/about-types-of-intelligence/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 04:15:52 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Differentiated Instruction]]></category>
		<category><![CDATA[Response To Intervention]]></category>
		<category><![CDATA[Howard Gardner]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning difference]]></category>
		<category><![CDATA[learning preference]]></category>
		<category><![CDATA[multiple intelligences]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tier One RTI]]></category>

		<guid isPermaLink="false">http://69.163.221.18/?p=335</guid>
		<description><![CDATA[As long as classroom instruction is primarily geared to reach only one or two of these different intelligences, a lot of kids will struggle to process the information being offered them and experience a serious disadvantage in achieving success.]]></description>
			<content:encoded><![CDATA[<p><med>What are &#8220;multiple intelligences&#8221;?  What does it mean for teachers and teaching if we ask them to take into account their students many individual styles of learning?</med></p>
<p><med>There are too many factors involved in learning and too many ways of approaching the question of how learning happens to think that any one theory can answer those questions definitively. But one person whose work has proven really fruitful for me is psychologist Howard Gardner, who has distinguished eight or nine distinct types of intelligence (he&#8217;s still adding to his list), each of which benefits from different approaches to learning and communication in the classroom. Gardner&#8217;s types have proved tremendously helpful to my own work developing teaching strategies for working with the special needs of all children in the classroom (e.g., <a href="http://www.aimhieducational.com/Books/CogentCatalystPublications.html" target="_blank">Special Needs in the General Classroom: Strategies that Make it Work, 2nd edition. 2010</a>).</med></p>
<p><med>The two most familiar types of intelligence&#8211;the linguistic learner and the logical-mathematical learner&#8211;fit in well with our dominant models of teaching and recognizing achievement. The odds are good that many teachers, themselves, are examples of these types of intelligence.<span id="more-335"></span></med></p>
<p><med><img class="alignright" title="put the pieces together" src="http://www.hightestscores.org/blogimages/puzzlepieces.jpg" alt="" width="200" height="133" />On the other hand, some of the other intelligence types may be familiar primarily as classroom problems. There are the &#8220;bodily kinesthetic&#8221; learners who are physically hyper-active and potentially disruptive; the spatial thinkers who are likely to sit and daydream; the musical kids who are continually humming or drumming; the interpersonal learners who may be chatterboxes; the introverted intrapersonal ones who keep to themselves; the naturalists who are more tuned into the world outside the classroom than to what&#8217;s on the board or in the book; or the existentialist, who is inclined to ask annoyingly fundamental questions that have no place in the world of the three R&#8217;s, questions like &#8220;For what purpose are we here?&#8221; or &#8220;How do we fit into the world?&#8221;</med></p>
<p><med>As long as classroom instruction is primarily geared to reach only one or two of these different intelligences, a lot of kids will struggle to process the information being offered them and experience a serious disadvantage in achieving success.</med></p>
<p><med>Fortunately, though each person may have a dominant style, most of us actually possess some combination of these intelligences and the learning preferences that go with them. A lesson or project geared toward one learning style is not going to be inaccessible or unhelpful to the rest of the classroom. In fact, by including different kinds of lessons for different kinds of intelligences, teachers will be helping all students develop their multiple potentials, while making sure that no one falls behind or gets lost because they don&#8217;t learn well from one type of teaching.</med></p>
<p><med>This offers great opportunities for the development of new and varied teaching techniques. For each type of intelligence and learning, there is a corresponding new type of teaching.</med></p>
]]></content:encoded>
			<wfw:commentRss>http://hightestscores.org/2010/06/about-types-of-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Songs for Memorization</title>
		<link>http://hightestscores.org/2010/03/the-power-of-songs-for-memorization/</link>
		<comments>http://hightestscores.org/2010/03/the-power-of-songs-for-memorization/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:25:06 +0000</pubDate>
		<dc:creator>Susan Fitzell</dc:creator>
				<category><![CDATA[Study Skills and Test Taking Strategies]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[memorization]]></category>
		<category><![CDATA[mnemonic devices]]></category>
		<category><![CDATA[mnemonics]]></category>
		<category><![CDATA[teaching strategies]]></category>

		<guid isPermaLink="false">http://hightestscores.org/?p=511</guid>
